Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 19.6 mg/g |
Nicotine per pouch | 1.92% |
Flavours | Blackcurrant Purple Grape |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 11.6 |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 19.6Â mg/g |
Nicotine per pouch | 1.92% |
Flavours | Cola, Vanilla, Cherry |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 11.6 |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 19.6Â mg/g |
Nicotine per pouch | 1.92% |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 11.6 |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 19.6Â mg/g |
Nicotine per pouch | 1.92% |
Flavours | Fruity, Berries |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 11.6 |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Kiwi & Strawberry |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 19.6Â mg/g |
Nicotine per pouch | 1.92% |
Flavours | Mango & Coconut |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 11.6 |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 19.6Â mg/g |
Nicotine per pouch | |
Flavours | Pina Colada Mango |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 11.6 |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 19.6Â mg/g |
Nicotine per pouch | 1.92% |
Flavours | Barberry Strawberry Vanilla |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 11.6 / 0.75 |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 19.6Â mg/g |
Nicotine per pouch | 1.92% |
Flavours | Mango & Coconut |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 11.6 |
Country of origin | Lithuania |
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Grape |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Apple, Energy |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Blueberry |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Energy |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Fruity |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |