Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Strawberry |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Apple |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Cherry |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Coffee Banana |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Grape |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Grape |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Grape |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Grape |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Grapefruit, Lemon, Vanilla |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Lime, Lemongrass |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Grape |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Pink Rose Lemonade |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Grape |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Grape |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Blackcurrant |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Blueberry Marmalade |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Bubblegum |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 46.9 mg/g |
Nicotine per pouch | 4.69% |
Flavours | Kiwi & Stawberry |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 14.3 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 19.2 mg/g |
Nicotine per pouch | 1.92% |
Flavours | Apple, Lemon, Pear |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 11.6 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 19.2 mg/g |
Nicotine per pouch | 1.92% |
Flavours | Cherry, Raspberry, Strawberry |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 11.6 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 19.2 mg/g |
Nicotine per pouch | 1.92% |
Flavours | Strawberry, Raspberry, Bubblegum |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | 11.6 g |
Country of origin | Lithuania |