Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 51 mg/g |
Nicotine per pouch | 30.6 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Estonia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16.5 mg/g |
Nicotine per pouch | 13.2 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Estonia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16.5 mg/g |
Nicotine per pouch | 13.2 mg |
Flavours | Cola |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Estonia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 51 mg/g |
Nicotine per pouch | 30.6 mg |
Flavours | Menthol |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Estonia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16.5 mg/g |
Nicotine per pouch | 13.2 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Estonia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16.5 mg/g |
Nicotine per pouch | 13.2 mg |
Flavours | Liquorice |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Estonia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16.5 mg/g |
Nicotine per pouch | 13.2 mg |
Flavours | Watermelon |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Estonia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 66Â mg/g |
Nicotine per pouch | 43 mg |
Flavours | Apple |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 66 mg/g |
Nicotine per pouch | 43 mg |
Flavours | Banana |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 66 mg/g |
Nicotine per pouch | 43 mg |
Flavours | Blackcurrant |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 66 mg/g |
Nicotine per pouch | 43 mg |
Flavours | Blueberry |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 66 mg/g |
Nicotine per pouch | 43 mg |
Flavours | Cherry |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 66 mg/g |
Nicotine per pouch | 43 mg |
Flavours | Cola |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 66Â mg/g |
Nicotine per pouch | 43 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 66 mg/g |
Nicotine per pouch | 43 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 66 mg/g |
Nicotine per pouch | 43 mg |
Flavours | Berries |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 66Â mg/g |
Nicotine per pouch | 43 mg |
Flavours | Grape |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 66 mg/g |
Nicotine per pouch | 43 mg |
Flavours | Spearmint |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 66 mg/g |
Nicotine per pouch | 43 mg |
Flavours | Joghurt |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 66 mg/g |
Nicotine per pouch | 43 mg |
Flavours | Peach |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 66 mg/g |
Nicotine per pouch | 43 mg |
Flavours | Watermelon |
Pouch format | Slim |
Pouches per can | 25 |
Net weight | |
Country of origin | Poland |