Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 102 mg/g |
Nicotine per pouch | 77 mg |
Flavours | Bubblegum |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 102 mg/g |
Nicotine per pouch | 77 mg |
Flavours | Mocha |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 102 mg/g |
Nicotine per pouch | 77 mg |
Flavours | Vanilla Coffee |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Light |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12 mg |
Flavours | Cherry Cola Lime |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Light |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12 mg |
Flavours | Apple |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 33 mg/g |
Nicotine per pouch | 25 mg |
Flavours | Apple |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Light |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 33 mg/g |
Nicotine per pouch | 25 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Light |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12 mg |
Flavours | Orange Bubblegum |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 33 mg/g |
Nicotine per pouch | 25 mg |
Flavours | Orange Bubblegum |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Light |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12 mg |
Flavours | Peppermint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 33 mg/g |
Nicotine per pouch | 25 mg |
Flavours | Peppermint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Light |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12 mg |
Flavours | Citrus |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 33 mg/g |
Nicotine per pouch | 25 mg |
Flavours | Spicy Citrus |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Light |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 33 mg/g |
Nicotine per pouch | 25 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Lithuania |