Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 20 mg/g |
Nicotine per pouch | 10 mg |
Flavours | Apple / Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 20 mg/g |
Nicotine per pouch | 10 mg |
Flavours | Blackcurrant |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg/g) | 20 mg/g |
Nicotine per pouch | 10 mg |
Flavours | Tobacco Flavoured |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 20 mg/g |
Nicotine per pouch | 10 mg |
Flavours | Cola / Vanilla |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 20 mg/g |
Nicotine per pouch | 10 mg |
Flavours | Fruity |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 20 mg/g |
Nicotine per pouch | 10 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 20 mg/g |
Nicotine per pouch | 10 mg |
Flavours | Peach / Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 20 mg/g |
Nicotine per pouch | 10 mg |
Flavours | Raspberry |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 20 mg/g |
Nicotine per pouch | 10 mg |
Flavours | Strawberry |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Poland |
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 120 mg/g |
Nicotine per pouch | 60 mg |
Flavours | Blackcurrant |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 8-10 g |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 120 mg/g |
Nicotine per pouch | 60 mg |
Flavours | Blueberry Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 8-10 g |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 120 mg/g |
Nicotine per pouch | 60 mg |
Flavours | Cherry |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 8-10 g |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 120 mg/g |
Nicotine per pouch | 60 mg |
Flavours | Cola |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 8-10 g |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 120 mg/g |
Nicotine per pouch | 60 mg |
Flavours | Grapefruit |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 8-10 g |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 120 mg/g |
Nicotine per pouch | 60 mg |
Flavours | Mix Berries |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 8-10 g |
Country of origin | Poland |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 120 mg/g |
Nicotine per pouch | 60 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 8-10 g |
Country of origin | Poland |