Please REGISTER for prices
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 60Â mg/g |
Nicotine per pouch | 45 mg |
Flavours | Fruity |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 14.3 |
Country of origin | UK |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 60Â mg/g |
Nicotine per pouch | 45 mg |
Flavours | Kola |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 14.3 |
Country of origin | UK |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 60Â mg/g |
Nicotine per pouch | 45 mg |
Flavours | Cherry Tonic |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 14.3 |
Country of origin | UK |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16Â mg/g |
Nicotine per pouch | 13.6Â mg |
Flavours | Fruity |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 14.3 |
Country of origin | UK |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 13.6Â mg |
Flavours | Kola |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 14.3 |
Country of origin | UK |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16Â mg/g |
Nicotine per pouch | 13.6Â mg |
Flavours | Blueberry, Raspberry, Blackcurrant |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 14.3 |
Country of origin | UK |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 60Â mg/g |
Nicotine per pouch | 45 mg |
Flavours | Blueberry, Raspberry, Blackcurrant |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 14.3 |
Country of origin | UK |
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 25 mg |
Flavours | Apple |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | United Kingdom |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 25 mg |
Flavours | Blueberry |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | United Kingdom |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 25 mg |
Flavours | Cola |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | United Kingdom |
Please REGISTER for prices
Nicotine rating | Low |
Nicotine strength(mg) | 8 mg/g |
Nicotine per pouch | 4 mg |
Flavours | Cola |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | United Kingdom |
Please REGISTER for prices
Nicotine rating | Ultra Strong |
Nicotine strength(mg) | 100 mg/g |
Nicotine per pouch | 50 mg |
Flavours | Grape Strawberry |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | United Kingdom |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 20 mg/g |
Nicotine per pouch | 10 mg |
Flavours | Grape Strawberry |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | United Kingdom |
Please REGISTER for prices
Nicotine rating | Low |
Nicotine strength(mg) | 8 mg/g |
Nicotine per pouch | 4 mg |
Flavours | Grape Strawberry |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | United Kingdom |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 25 mg |
Flavours | Pineapple |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | United Kingdom |
Please REGISTER for prices
Nicotine rating | Ultra Strong |
Nicotine strength(mg) | 100 mg/g |
Nicotine per pouch | 50 mg |
Flavours | Raspberry |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | United Kingdom |
Please REGISTER for prices
Nicotine rating | Low |
Nicotine strength(mg) | 8 mg/g |
Nicotine per pouch | 4 mg |
Flavours | Raspberry |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | United Kingdom |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 20 mg/g |
Nicotine per pouch | 10 mg |
Flavours | Bubblegum |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | United Kingdom |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 25 mg |
Flavours | Bubblegum |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | United Kingdom |
Please REGISTER for prices
Nicotine rating | Low |
Nicotine strength(mg) | 8 mg/g |
Nicotine per pouch | 4 mg |
Flavours | Bubblegum |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | United Kingdom |