Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 24 mg/g |
Nicotine per pouch | 17 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 14.3 |
Country of origin | Sweden |
Please REGISTER for prices
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 15.6 mg/g |
Nicotine per pouch | 10.9mg/p |
Flavours | Orange |
Pouch format | Slim |
Pouches per can | 21 |
Net weight | 16.8g |
Country of origin | Sweden |
Please REGISTER for prices
Nicotine rating | Light |
Nicotine strength(mg) | 14 mg/g |
Nicotine per pouch | 11 mg/p |
Flavours | Peach / Mint |
Pouch format | Slim |
Pouches per can | 21 |
Net weight | 16.8g |
Country of origin | Sweden |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 15.6Â mg/g |
Nicotine per pouch | 10.9 mg |
Flavours | Menthol, Peppermint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 14g |
Country of origin | Sweden |
Please REGISTER for prices
Nicotine rating | Light |
Nicotine strength(mg) | 14 mg/g |
Nicotine per pouch | 11 mg/p |
Flavours | Grape |
Pouch format | Slim |
Pouches per can | 21 |
Net weight | 16.8g |
Country of origin | Sweden |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | mg/g |
Nicotine per pouch | 17mg/p |
Flavours | Berry |
Pouch format | Slim |
Pouches per can | 21 |
Net weight | 16.8g |
Country of origin | Sweden |
Please REGISTER for prices
Nicotine rating | Light |
Nicotine strength(mg) | |
Nicotine per pouch | 10mg/p |
Flavours | Berries |
Pouch format | Slim |
Pouches per can | 21 |
Net weight | 16.8g |
Country of origin | Sweden |
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Please REGISTER for prices
Nicotine rating | Â Strong |
Nicotine strength(mg) | 14 mg/g |
Nicotine per pouch | mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Sweden |
Please REGISTER for prices
Nicotine rating | Light |
Nicotine strength(mg) | 6 mg/g |
Nicotine per pouch | 3mg/p |
Flavours | Cherry |
Pouch format | Mini |
Pouches per can | 20 |
Net weight | |
Country of origin | Sweden |
Please REGISTER for prices
Nicotine rating | Light |
Nicotine strength(mg) | 15mg/g |
Nicotine per pouch | 6mg/p |
Flavours | Cherry |
Pouch format | Mini |
Pouches per can | 20 |
Net weight | |
Country of origin | Sweden |
Please REGISTER for prices
Nicotine rating | Strong |
Nicotine strength(mg) | 21mg/g |
Nicotine per pouch | 11mg/p |
Flavours | Chili Guava |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Sweden |
Please REGISTER for prices
Nicotine rating | Â Strong |
Nicotine strength(mg) | 12 mg/g |
Nicotine per pouch | mg |
Flavours | Citrus |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Sweden |
Please REGISTER for prices
Nicotine rating | Mild |
Nicotine strength(mg) | 15mg/g |
Nicotine per pouch | 6mg/p |
Flavours | Citrus |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Sweden |
Please REGISTER for prices
Nicotine rating | Mild |
Nicotine strength(mg) | 15mg/g |
Nicotine per pouch | 6mg/p |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Sweden |