Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12.8 mg |
Flavours | Apple |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12.8 mg |
Flavours | Banana |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 13.2 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 13.2 mg |
Flavours | Blue Raspberry |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12.8 mg |
Flavours | Blueberry |
Pouch format | Slim |
Pouches per can |
20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12.8 mg |
Flavours | Bubblegum |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 13.2 mg |
Flavours | Cherry Cola |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 13.2 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12.8 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12.8 mg |
Flavours | Mint X |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 13.2 mg |
Flavours | Cherry |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 13.2 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12.8 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12.8 mg |
Flavours | Grape |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 13.2 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 13.2 mg |
Flavours | Lemonade |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 13.2 mg |
Flavours | Liquorice |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12.8 mg |
Flavours | Mango |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12.8 mg |
Flavours | Melon |
Pouch format | Slim |
Pouches per can |
20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 13.2 mg |
Flavours | Orange |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12.8 mg |
Flavours | Pineapple |
Pouch format | Slim |
Pouches per can |
20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12.8 mg |
Flavours | Spearmint |
Pouch format | Slim |
Pouches per can |
20 |
Net weight | 16 g |
Country of origin | Lithuania |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 16 mg/g |
Nicotine per pouch | 12.8 mg |
Flavours | Strawberry Cake |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 16 g |
Country of origin | Lithuania |