Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Apple Lemon Pineapple |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Peach |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Blackcurrant |
Pouch format | Slim |
Pouches per can | 30 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Blackcurrant |
Pouch format | Slim |
Pouches per can | 30 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Bubblegum |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Cherry |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Cherry Apricot |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Cola |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Citrus |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Double Apple |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 150 mg/g |
Nicotine per pouch | |
Flavours | Mint Menthol |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Japanese Flowers |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Dragon Fruit |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Apple & Pear |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Energy |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Energy Mango |
Pouch format | Slim |
Pouches per can | 30 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Grape |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Grape |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Guava Lime |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Sweet |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Mango Banana |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | |
Country of origin |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 20Â mg/g |
Nicotine per pouch | 12mg/p |
Flavours | Menthol |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 30g |
Country of origin | Russia |
Please REGISTER for prices
Nicotine rating | Extra Strong |
Nicotine strength(mg) | 50 mg/g |
Nicotine per pouch | 35 mg |
Flavours | Mint |
Pouch format | Slim |
Pouches per can | 20 |
Net weight | 30g |
Country of origin |
Please REGISTER for prices
KURWA MAFIA Cherry Raspberry Strawberry
Please REGISTER for prices